Name | Size | Location | |
---|---|---|---|
8708 N. County Road 25-A | 8,000 SF | Piqua, OH | |
2097 Russell Road | 3,200 SF | Sidney, OH | |
2304 Fair Road | 4,800 SF | Sidney, OH | |
County Road 25A | Piqua, OH | ||
Wapakoneta, OH | 30,012 SF | ||
400 N Main Street | 28,000 SF | Piqua, OH | |
1440 Bellefontaine Avenue | 18,000 | Lima, Ohio | |
10547 Russell Road | 11,400 SF | Sidney, OH | |
3255 Fort Shawnee Industrial Drive | 34,762 SF | ||
317 Wyndham Way (For Sale) | 18,500 SF | Piqua, OH | |
Piqua, OH | 94.716 Acres | ||
Troy, OH | 73.23 Acres | City of Troy | |
Sidney,OH | 90,000 SF | Cargill | |
Dayton, OH | 77,000 SF | Gillson Trucking | |
Cridersville, OH | 63,000 SF | Midwest Shooting Center | |
Fort Loramie, OH | 56,000 SF | ||
1840 McCullough Street | 90,000 SF | ||
Tiffin, OH | 50,000 SF | TH Plastics | |
Dayton, OH | 43,160 SF | ||
Sabina, OH | 32,200 SF | ||
Sidney, OH | 8,000 SF | Knights Towing & Transport, LLC | |
Dayton, OH | 7,500 SF | ||
Piqua, OH | 2,400 SF | ||
39 Main | 5,000 SF | ||
2625 Timber Lane | 25,600 SF | Dayton, Ohio | |
125 West Water Street | 43,400 SF | Piqua, OH | |
930 N Sandusky Ave | 50,000 - 153,050 SF | ||
Statler Road & Cromes | |||
1600 State Route 28 | Muncie, IN | ||
0 Almeda Court | |||
State Route 37 |
Name | Size | Location | |
---|---|---|---|
1611 Troy St | 34,490 SF | ||
2804 S. Main Street | 27,000 SF | Middletown, OH | |
650 N. Vandemark Road (Suite 101) | 1,550 SF | ||
Wapakoneta, OH | 46,000 SF | Pusheta Paint and Body, LLC | |
Xenia, OH | 200,000 SF | Navistar International | |
Lima, OH | 150,000 SF | RC Family Wood Products, LLC | |
348 Homer Drive | 40,000 SF | Piqua, OH | |
Defiance, OH | 100,000 SF | ||
Versailles, OH | 62,000 SF | Midmark Corporation | |
Washington Court House, OH | 60,000 SF | ||
Union City, OH | 20,000 SF | Rangline Tapping Services | |
Troy, OH | 20,000 SF | Kids Read Now | |
Sidney, OH | 20,000 SF | Agape | |
Piqua, OH | 10,869 SF | ||
Piqua, OH | 8,956 SF |