Dayton, OH | $650,000, $3.50 Built in 1972 | 22,500 SF
Lima, OH | $2,900,000, Built in 2001 | 34,762 SF
Sidney, OH 45365 | $13.50 NNN SF/Year , $13.50 NNN SF/Year Built in 2015 | 1,550 SF
| $440,000, Built in 2003 | 3,200 SF
Mansfield, OH | Undisclosed, $4.25 NNN SF/Year 66,200 SF + 3,200 SF
Dayton, OH 45404 | Negotiable, Built in 1927 | 143,000 SF
Lima, OH | $4,500,000, $4.95 NNN SF/Year 90,000 SF
Bellefontaine, OH | Undisclosed, $4.95 NNN SF/Year 58,180 SF
Urbana, OH 43078 | $2,490,000, $3.95 NNN SF/Year Built in 1979/2010 | 51,176 SF
Greenville, OH | $1,725,000, 39,406 SF
Lima, OH | 1,900,000, Built in 1940 | 150,000
Marion, OH | Undisclosed, Undisclosed 250,000 SF
Springfield, OH | $650,000, $4.75 NNN SF/Year 13,150 SF
Dayton, OH | $790,000, $3.50 NNN SF/Year 30,800 SF
Dayton, OH | $1,400,000, $5.25 25,600 SF
Piqua, OH 45356 | 8.88 Acres - $35,000/Acre & 1 Acre - $150,000,
Piqua, OH | $380,000, 8,000 SF
Piqua, OH 45356 | 8.88 Acres - $35,000/Acre | 1 Acre - $150,000,
MI, USA | $2,560,000,
Piqua, OH | $260,000, $6.00 NNN SF/Year 5,800 SF
Holiday City, OH 43554 | $39,000/Acre,
Dayton, OH 45404 | Negotiable, $4.50 NNN SF/Year 70,500 SF
Marion, OH | $5.00 USD/SF/YR, $5.00 USD/SF/YR Built in 2001 | 9,000 SF
| $649,000, $7,500/Month NNN 43,400 SF
Tipp City, OH 45371 | $55,000/Acre for Parcels 1-8,
Piqua, OH 45356 | $1,200,000, $2.00-$4.00 NNN SF/Year 500,000 SF
Xenia, OH 45385 | Upon Request, Upon Request Built in 2024 | 8,000 - 16,000 SF